SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
2002 | 0.126 |
2003 | 0.212 |
2004 | 0.230 |
2005 | 0.230 |
2006 | 0.226 |
2007 | 0.254 |
2008 | 0.155 |
2009 | 0.277 |
2010 | 0.335 |
2011 | 0.271 |
2012 | 0.232 |
2013 | 0.220 |
2014 | 0.177 |
2015 | 0.227 |
2016 | 0.241 |
2017 | 0.340 |
2018 | 0.343 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2002 | 0.000 |
Cites / Doc. (4 years) | 2003 | 0.000 |
Cites / Doc. (4 years) | 2004 | 0.000 |
Cites / Doc. (4 years) | 2005 | 0.000 |
Cites / Doc. (4 years) | 2006 | 0.000 |
Cites / Doc. (4 years) | 2007 | 0.000 |
Cites / Doc. (4 years) | 2008 | 0.000 |
Cites / Doc. (4 years) | 2009 | 0.000 |
Cites / Doc. (4 years) | 2010 | 0.000 |
Cites / Doc. (4 years) | 2011 | 0.000 |
Cites / Doc. (4 years) | 2012 | 0.000 |
Cites / Doc. (4 years) | 2013 | 0.000 |
Cites / Doc. (4 years) | 2014 | 0.000 |
Cites / Doc. (4 years) | 2015 | 0.000 |
Cites / Doc. (4 years) | 2016 | 0.000 |
Cites / Doc. (4 years) | 2017 | 0.000 |
Cites / Doc. (4 years) | 2018 | 0.000 |
Cites / Doc. (3 years) | 2002 | 0.000 |
Cites / Doc. (3 years) | 2003 | 0.000 |
Cites / Doc. (3 years) | 2004 | 0.000 |
Cites / Doc. (3 years) | 2005 | 0.000 |
Cites / Doc. (3 years) | 2006 | 0.000 |
Cites / Doc. (3 years) | 2007 | 0.000 |
Cites / Doc. (3 years) | 2008 | 0.000 |
Cites / Doc. (3 years) | 2009 | 0.000 |
Cites / Doc. (3 years) | 2010 | 0.000 |
Cites / Doc. (3 years) | 2011 | 0.000 |
Cites / Doc. (3 years) | 2012 | 0.000 |
Cites / Doc. (3 years) | 2013 | 0.000 |
Cites / Doc. (3 years) | 2014 | 0.000 |
Cites / Doc. (3 years) | 2015 | 0.000 |
Cites / Doc. (3 years) | 2016 | 0.000 |
Cites / Doc. (3 years) | 2017 | 0.000 |
Cites / Doc. (3 years) | 2018 | 0.000 |
Cites / Doc. (2 years) | 2002 | 0.000 |
Cites / Doc. (2 years) | 2003 | 0.000 |
Cites / Doc. (2 years) | 2004 | 0.000 |
Cites / Doc. (2 years) | 2005 | 0.000 |
Cites / Doc. (2 years) | 2006 | 0.000 |
Cites / Doc. (2 years) | 2007 | 0.000 |
Cites / Doc. (2 years) | 2008 | 0.000 |
Cites / Doc. (2 years) | 2009 | 0.000 |
Cites / Doc. (2 years) | 2010 | 0.000 |
Cites / Doc. (2 years) | 2011 | 0.000 |
Cites / Doc. (2 years) | 2012 | 0.000 |
Cites / Doc. (2 years) | 2013 | 0.000 |
Cites / Doc. (2 years) | 2014 | 0.000 |
Cites / Doc. (2 years) | 2015 | 0.000 |
Cites / Doc. (2 years) | 2016 | 0.000 |
Cites / Doc. (2 years) | 2017 | 0.000 |
Cites / Doc. (2 years) | 2018 | 0.000 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 2002 | 0 |
Self Cites | 2003 | 0 |
Self Cites | 2004 | 0 |
Self Cites | 2005 | 0 |
Self Cites | 2006 | 0 |
Self Cites | 2007 | 0 |
Self Cites | 2008 | 0 |
Self Cites | 2009 | 0 |
Self Cites | 2010 | 0 |
Self Cites | 2011 | 0 |
Self Cites | 2012 | 0 |
Self Cites | 2013 | 0 |
Self Cites | 2014 | 0 |
Self Cites | 2015 | 0 |
Self Cites | 2016 | 0 |
Self Cites | 2017 | 0 |
Self Cites | 2018 | 0 |
Total Cites | 2002 | 0 |
Total Cites | 2003 | 0 |
Total Cites | 2004 | 0 |
Total Cites | 2005 | 0 |
Total Cites | 2006 | 0 |
Total Cites | 2007 | 0 |
Total Cites | 2008 | 0 |
Total Cites | 2009 | 0 |
Total Cites | 2010 | 0 |
Total Cites | 2011 | 0 |
Total Cites | 2012 | 0 |
Total Cites | 2013 | 0 |
Total Cites | 2014 | 0 |
Total Cites | 2015 | 0 |
Total Cites | 2016 | 0 |
Total Cites | 2017 | 0 |
Total Cites | 2018 | 0 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 2002 | 0 |
External Cites per document | 2003 | 0 |
External Cites per document | 2004 | 0 |
External Cites per document | 2005 | 0 |
External Cites per document | 2006 | 0 |
External Cites per document | 2007 | 0 |
External Cites per document | 2008 | 0 |
External Cites per document | 2009 | 0 |
External Cites per document | 2010 | 0 |
External Cites per document | 2011 | 0 |
External Cites per document | 2012 | 0 |
External Cites per document | 2013 | 0 |
External Cites per document | 2014 | 0 |
External Cites per document | 2015 | 0 |
External Cites per document | 2016 | 0 |
External Cites per document | 2017 | 0 |
External Cites per document | 2018 | 0 |
Cites per document | 2002 | 0.000 |
Cites per document | 2003 | 0.000 |
Cites per document | 2004 | 0.000 |
Cites per document | 2005 | 0.000 |
Cites per document | 2006 | 0.000 |
Cites per document | 2007 | 0.000 |
Cites per document | 2008 | 0.000 |
Cites per document | 2009 | 0.000 |
Cites per document | 2010 | 0.000 |
Cites per document | 2011 | 0.000 |
Cites per document | 2012 | 0.000 |
Cites per document | 2013 | 0.000 |
Cites per document | 2014 | 0.000 |
Cites per document | 2015 | 0.000 |
Cites per document | 2016 | 0.000 |
Cites per document | 2017 | 0.000 |
Cites per document | 2018 | 0.000 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 0 |
Non-citable documents | 2007 | 0 |
Non-citable documents | 2008 | 0 |
Non-citable documents | 2009 | 0 |
Non-citable documents | 2010 | 0 |
Non-citable documents | 2011 | 0 |
Non-citable documents | 2012 | 0 |
Non-citable documents | 2013 | 0 |
Non-citable documents | 2014 | 0 |
Non-citable documents | 2015 | 0 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Non-citable documents | 2018 | 0 |
Citable documents | 2002 | 0 |
Citable documents | 2003 | 0 |
Citable documents | 2004 | 0 |
Citable documents | 2005 | 0 |
Citable documents | 2006 | 0 |
Citable documents | 2007 | 0 |
Citable documents | 2008 | 0 |
Citable documents | 2009 | 0 |
Citable documents | 2010 | 0 |
Citable documents | 2011 | 0 |
Citable documents | 2012 | 0 |
Citable documents | 2013 | 0 |
Citable documents | 2014 | 0 |
Citable documents | 2015 | 0 |
Citable documents | 2016 | 0 |
Citable documents | 2017 | 0 |
Citable documents | 2018 | 0 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 2002 | 0 |
Uncited documents | 2003 | 0 |
Uncited documents | 2004 | 0 |
Uncited documents | 2005 | 0 |
Uncited documents | 2006 | 0 |
Uncited documents | 2007 | 0 |
Uncited documents | 2008 | 0 |
Uncited documents | 2009 | 0 |
Uncited documents | 2010 | 0 |
Uncited documents | 2011 | 0 |
Uncited documents | 2012 | 0 |
Uncited documents | 2013 | 0 |
Uncited documents | 2014 | 0 |
Uncited documents | 2015 | 0 |
Uncited documents | 2016 | 0 |
Uncited documents | 2017 | 0 |
Uncited documents | 2018 | 0 |
Cited documents | 2002 | 0 |
Cited documents | 2003 | 0 |
Cited documents | 2004 | 0 |
Cited documents | 2005 | 0 |
Cited documents | 2006 | 0 |
Cited documents | 2007 | 0 |
Cited documents | 2008 | 0 |
Cited documents | 2009 | 0 |
Cited documents | 2010 | 0 |
Cited documents | 2011 | 0 |
Cited documents | 2012 | 0 |
Cited documents | 2013 | 0 |
Cited documents | 2014 | 0 |
Cited documents | 2015 | 0 |
Cited documents | 2016 | 0 |
Cited documents | 2017 | 0 |
Cited documents | 2018 | 0 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
2002 | 0.00 |
2003 | 0.00 |
2004 | 0.00 |
2005 | 0.00 |
2006 | 0.00 |
2007 | 0.00 |
2008 | 0.00 |
2009 | 0.00 |
2010 | 0.00 |
2011 | 0.00 |
2012 | 0.00 |
2013 | 0.00 |
2014 | 0.00 |
2015 | 0.00 |
2016 | 0.00 |
2017 | 0.00 |
2018 | 0.00 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 2002 | 0 |
Overton | 2003 | 0 |
Overton | 2004 | 0 |
Overton | 2005 | 0 |
Overton | 2006 | 0 |
Overton | 2007 | 0 |
Overton | 2008 | 0 |
Overton | 2009 | 0 |
Overton | 2010 | 0 |
Overton | 2011 | 0 |
Overton | 2012 | 0 |
Overton | 2013 | 0 |
Overton | 2014 | 0 |
Overton | 2015 | 0 |
Overton | 2016 | 0 |
Overton | 2017 | 0 |
Overton | 2018 | 0 |
Documents related to SDGs (UN)
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 0 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024